Membership Levels
Membership Benefits
Join business leaders advancing bold, science-based policy for a climate-safe California. The Climate Center’s Business Network creates opportunities for advocacy, networking, and education about climate challenges and solutions.
| Membership Level | Advocate | Partner | Leader | Champion | Visionary | 
| $1,000+ | $2,500+ | $5,000+ | $10,000+ | $25,000+ | |
| Invited to participate in exclusive online and in-person business network events | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Members-only LinkedIn group | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Opportunities for advocacy at the state legislature | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Branding display on our website | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Listing in The Climate Center’s annual report | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Branding opportunities and logo display at the California Climate Policy Summit | ✔️ | ✔️ | ✔️ | ✔️ | |
| $500 discount for California Climate Policy Summit sponsorship and tickets | ✔️ | ✔️ | ✔️ | ✔️ | |
| Small group conversations with policy team leads | ✔️ | ✔️ | ✔️ | ||
| Highlighted as a featured business network member in The Climate Center materials | ✔️ | ✔️ | ✔️ | ||
| VIP legislative breakfast at the California Climate Policy Summit | ✔️ | ✔️ | |||
| One-on-one meetings with policy team leads | ✔️ | ✔️ | |||
| Branded booth at the California Climate Policy Summit | ✔️ | ||||
| Speaking opportunity at business event | ✔️ | ||||
| One-on-one engagement with C-level staff | ✔️ | 
See a full list of members here.
Member Benefits
Advocate – $1,000+
- Invited to participate in exclusive online and in-person business network events
- Members-only LinkedIn group
- Opportunities for advocacy at the state legislature
- Branding display on our website
- Listing in The Climate Center’s annual report
Partner — $2,500+
- Advocate benefits
- Branding opportunities and logo display at the California Climate Policy Summit
- $500 discount for California Climate Policy Summit sponsorship and tickets
Leader = $5,000+
- Partner and Advocate benefits
- Small group conversations with policy team leads
- Highlighted as a featured business network member in The Climate Center materials
Champion = $10,000+
- Leader, Partner, and Advocate benefits
- VIP legislative breakfast at the California Climate Policy Summit
- One-on-one meetings with policy team leads
Visionary = $25,000+
- Champion, Leader, Partner, and Advocate benefits
- Branded booth at the California Climate Policy Summit
- Speaking opportunity at a business event
- One-on-one engagement with C-level staff